PRICE LIST FOR 2023
PRICE LIST OF HOTEL ALPPRICES
RATES PER PERSON PER DAY | |||
Dates | Double room (1/2) | ||
1 DAY | |||
BED AND BREAKFAST | |||
17.04.2023 – 06.05.2023 | 49 € | ||
07.05.2023 – 01.07.2023 | 56 € | ||
02.07.2023 – 26.08.2023 | 63 € | ||
27.08.2023 – 23.09.2023 | 56 € | ||
24.09.2023 – 29.10.2023 | 49 € |
DISCOUNTS
Children up to 5 years | 100% |
Children from 5 to 12 years on an extra bed | 50% |
Children from 5 to 12 years on a basic bed | 30% |
SURCHARGE
Tourist tax (adults) | 2,00€ per day |
Tourist tax (children under 18) | 1,00€ per day |
Single room (single use) | 20€ per day |
Dinner, lunch | 20€ per person |
TERMS OF PAYMENT
- 30% upon reservation,
- 70% upon guests arrive
PRICE LIST – CONGRESS HALL
PRICES PER DAY | ||||
SMALL CONGRESS HALL | LARGE CONGRESS HALL | |||
Half day (up to 4 hours) | 50 € | 150 € | ||
All day | 120 € | 250 € |
SURCHARGE
hot drink – coffee or tea | 2,50 €/person |
hot drink – coffee or tea + sweet pastry | 5,50 €/person |
hot drink – coffee or tea + cold non-alcoholic beverage | 5,50 €/person |
hot drink – coffee or tea + cold non-alcoholic beverage + sweet pastryo + fruit | 8,50 €/person |
hot drink – coffee or tea + cold non-alcoholic beverage + sweet pastry + fruit + canapes | 13,00 €/person |
Optionally, we can take or add something such as alcoholic beverages, cocktails, canapés, wine tastings, cheese…. here we adapt to your wishes.
WOULD YOU LIKE TO BOOK A ROOM?
Book a room today!