PRICE LIST FOR 2021
PRICE LIST OF HOTEL ALPPRICES – ROOMS
RATES PER PERSON PER DAY | |||
Dates | Double room (1/2) | ||
1 DAY | |||
BED AND BREAKFAST | |||
23.04.2021 – 08.05.2021 | 46 € | ||
09.05.2021 – 03.07.2021 | 51 € | ||
04.07.2021 – 28.08.2021 | 57 € | ||
29.08.2021 – 25.09.2021 | 51 € | ||
26.09.2021 – 11.10.2021 | 46 € |
DISCOUNTS
Children up to 5 years | 100% |
Children from 5 to 12 years on an extra bed | 50% |
Children from 5 to 12 years on a basic bed | 30% |
SURCHARGE
Tourist tax (adults) | 2,00€ per day |
Tourist tax (children under 18) | 1,00€ per day |
Single room (single use) | 15€ per day |
Dinner, lunch | 15€ per person |
TERMS OF PAYMENT
- 30% upon reservation,
- 70% upon guests arrive
PRICE LIST – CONGRESS HALL
PRICES PER DAY | ||||
SMALL CONGRESS HALL | LARGE CONGRESS HALL | |||
Half day (up to 4 hours) | 50 € | 150 € | ||
All day | 120 € | 250 € |
SURCHARGE
hot drink – coffee or tea | 2,5 €/person |
hot drink – coffee or tea + sweet pastry | 3,5 €/person |
hot drink – coffee or tea + cold non-alcoholic beverage | 5,2 €/person |
hot drink – coffee or tea + cold non-alcoholic beverage + sweet pastryo + fruit | 7,8 €/person |
hot drink – coffee or tea + cold non-alcoholic beverage + sweet pastry + fruit + canapes | 9 €/person |
Optionally, we can take or add something such as alcoholic beverages, cocktails, canapés, wine tastings, cheese…. here we adapt to your wishes.
PRICE LIST – MOUNTAIN SPA
PRICES PER PERSON | ||||
SAUNA | SAUNA (natural drink + fruit) | |||
2 hours | 10 € | 13 € | ||
All day | 18 € | 21 € |
PRICES PER PERSON | ||||
MOUNTAIN MASSAGE | MASSAGE ALP | |||
30 min | 34 € | / | ||
50 min | / | 44 € |
SURCHARGE
Towel rental | 1,5 € |
Coat rental | 3,5 € |
Wellness service | 10 € |
WOULD YOU LIKE TO BOOK A ROOM?
Book a room today!